- Venue
- Campus Triesdorf
- Type
- Info-Veranstaltung
The HSWT will use this special occasion to present itself to the general public with a varied programme.
While the little ones can learn at the children's university, the older ones will have the opportunity to find out more about what Triesdorf has to offer at the subject advisory service. The presentations of student projects and experiments provide a deeper insight into the content of the individual degree programmes. In addition to various hands-on activities for visitors, there will once again be guided tours of the university campus with its state-of-the-art laboratories and technology rooms. The Josef Göppel Symposium in 2026 is dedicated entirely to the International Year of Women in Agriculture with the title „Strong Women. Strong Agriculture.“
We would like to cordially invite you to all of this. Registration is not required - just drop by! We look forward to your visit!
Programme for the day:
| When? | Where? | What? |
|---|---|---|
| 09:00 - 15:00 | Building E, outside | Information on the study programme „Organic Agriculture“ (SG LT) and insight into current projects |
| 09:00 - 15:00 | Building K, outside | Presentation of animal production projects: #FitForCows, TINCaDairy & DairyBREATH |
| 09:00 - 16:00 | Building E, E.010 | General subject advisory service & subject advisory service for the degree programmes:
|
| 09:00 - 16:00 | Building E, Foyer | 50+5 years HSWT - Photo exhibition |
| 09:00 - 16:00 | Building D, outside | Energy meets water: Energy and Water Management programme (SG EW) introduces itself (incl. rowing competition) |
| 09:00 - 16:00 | Building K, outside | The Agricultural Engineering degree programme (SG AT) introduces itself |
| 09:00 - 16:00 | Building K, outside | The Master Green Digital Engineering programme (SG MDE) introduces itself |
| 09:00 - 16:00 | Building C, Foyer | Subject advisory service for the Agriculture degree programme (SG LT) |
| 09:00 - 16:00 | Building D, outside | The Institute for Biomass Research presents itself and its projects |
| 09:00 - 16:00 | Building D, outside | The Competence Centre for Digital Agriculture (KoDA) introduces itself and its projects |
| 09:00 - 16:00 | Building D, outside | Presentation of the Fraunhofer Technology Centre for Phenotyping and Field Robotics |
| 09:00 - 16:00 | Building G, outside | Presentation of the Green Office and the environmental management of the HSWT |
| 09:00 - 16:00 | Building D, outside | Innovations on their way into practice - Impact E³ and start-up support (SUN) at HSWT |
| 09:00 - 16:00 | Building C, Foyer | Students from the Nutrition and Food Sciences degree programme present the nutrition scale |
| 10:00 - 10:15 a.m. 2:00 - 2:15 p.m. | Building E, E.125 | The Agricultural Engineering degree programme (SG AT) - a brief portrait |
| 10:00 - 13:00 | south of building E, outside | Alumni HSWT |
| 10:00 - 14:00 | Building D, outside | Presentation of the BioDivOeSL project; biodiversity and ecosystem services of our environment |
| 10:00 - 15:00 | Building G, outside | Presentation of the LBV university group Triesdorf and the LBV district group Ansbach with species quiz |
| 10:00 - 15:00 | Building C, Foyer | Climate protection and energy manager certificate courses (m,f,d) & climate camps for schools |
| 10:00 - 16:00 | Building C, inner courtyard Building E, inner courtyard | International Master Agriculture and Farm Management - Project presentation |
| 10:00 - 16:00 | Building C, Foyer | Information stand Language Centre |
| 10:00 - 16:00 | Building E, Foyer | Chemistry in everyday life - hands-on lab |
| 10:00 - 16:00 | Beer garden | Frankonia Triesdorf introduces itself & drinks bar |
| 11:00 - 11:15 a.m. 1:00 - 1:15 p.m. | Building D, outside | Guided tour of the blossom offer on the HSWT campus (meeting point: dean's car park) |
| 11:00 - 11:30 a.m. 1:00 - 1:30 p.m. | Building E, inner courtyard | Guided tour of the Energy and Water Technology Centre (meeting point: inner courtyard of Building E; entrance under the „Children's University“ banner) |
| 11:00 a.m. - 12:30 p.m. | Building A, outside | Musical interlude by the brass band working group |
| 11:45 - 12:15 13:45 - 14:15 | Building E, inner courtyard | Guided tour through the environmental analysis / chemistry laboratories of the new UT building (meeting point: inner courtyard of Building E; entrance under the „Children's University“ banner) |
| 13:00 - 14:00 | Building E, E.001 | Josef-Göppel-Fachforum: Strong women. Strong Agriculture. |
Children's University:
| When? | Where? | What? |
|---|---|---|
| 10:00 - 15:30 | Building E, Foyer | Registration at the hands-on lab (registration possible at any time) |
| 10:00 - 14:00 | Building G, outside | Satellite-based pot hitting |
| 10:00 - 15:00 | Building G, outside | Animal action! - Species quiz |
| 10:00 - 16:00 | Building E, Foyer | Hands-on lab (participation possible at any time):
|
| 10:00 - 16:00 | Building G, outside | Meadow wonderland |
| 14:30 | Building E, E.004 | Lecture for children: We're hungry! Bees in search of food |
| 15:00 hrs | Building E, E.004 | Lecture for children: I can see what you can't - looking at the world with sensors |
| 10:00 - 16:00 | Building E, Foyer | Diplomas and prizes |
Programme and site plan for download
The pictures of St John's Day 2025 give a little foretaste.