The site plan is available as a PDF file.
Building | Room | Places | Opening hours | Access |
---|---|---|---|---|
A5 | A5.208 | 25 | closed | Free |
A9 | A9.201 | 46 | closed | Student.Card |
C4 | C4.304 | 15+1 | closed | Student.Card |
C4 | C4.306 | 19+1 | closed | Student.Card |
C4 | C4.308 | 24+1 | closed | Lecturer |
C4 | C4.313 | 20+1 | closed | Student.Card |
C4 | C4.323 | 10 | closed | Lecturer |
C4 | C4.328 | 19+1 | closed | Student.Card |
C4 | C4.332 | 20+1 | closed | Student.Card |
C5 | C5.222 | 24 | closed | Free |
C5 | C5.224 | 23+1 | closed | Free |
D1 | D1.137 | 30+1 | closed | Free |
D1 | D1.143 | 29+1 | closed | Lecturer |
D1 | D1.144 | 29+1 | closed | Lecturer |
F9 | F9.301 | 16+1 | closed | Student.Card |
F9 | F9.354 | 30+1 | closed | Lecturer |
F9 | F9.356 | 15 | closed | Student.Card |
Overview of all lecture halls, seminar rooms, labs, IT rooms (with info on media technology)
The site plan is available as a PDF file.
Building | Room | Places | Opening hours | Access |
---|---|---|---|---|
A | A.021 | 17+1 | Mon.-Thurs. 7:00 a.m.-6:00 p.m. Fri. 7:00 a.m.-4:00 p.m. | Free |
A | A.020 | 11+1 | Mon.-Thurs. 7:00 a.m.-6:00 p.m. Fri. 7:00 a.m.-4:00 p.m. | Free |
A | A.008 | 29+1 | Mon.-Thurs. 7:00 a.m.-6:00 p.m. Fri. 7:00 a.m.-4:00 p.m. | Free |
C | C.120 | 21+1 | Daily 24 hours | Student.Card |
C | C.121 | 35+1 | Daily 24 hours | Student.Card |
E | E.101 | 48+1 | During class | Lecturer |
Overview of all lecture halls, seminar rooms, labs, IT rooms (with info on media technology)
Weihenstephan Helpdesk
Room A5.209
T +49 8161 71-2222
helpdesk [at]hswt.de
Triesdorf Helpdesk
Room C.102
T +49 9826 654-515
helpdesk [at]hswt.de